de_DE
www.comunio.es
comstats_es
stats.comunio.es
v2
Sprache English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoReal SociedadVillarrealBetisOsasunaAthleticMallorcaGironaRayo VallecanoSevillaCeltaCádizGetafeValenciaAlmeríaGranadaLas PalmasAlavés

Einstellungen:
Spieler Abzeichen Pkt. Einsätze
(bewertet)
Punkte pro Spiel Schüsse (aufs Tor) Pass-Quote Zweikampf-Quote Marktwert / Trend
Torwart 195 35 (35) 5,57 - 48% 56% 3.310.000 Trend
Torwart 0 - - - - - 160.000 Trend
Abwehr
Anzahl Nominierungen für Comstats Dreamteam: 1
86 28 (26) 3,31 21 (4) 65% 51% 1.200.000 Trend
Abwehr 23 12 (9) 2,56 - 67% 50% 300.000 Trend
Abwehr 114 31 (31) 3,68 13 (2) 75% 57% 880.000 Trend
Abwehr 90 23 (23) 3,91 15 (6) 66% 56% 800.000 Trend
Abwehr 26 15 (15) 1,73 1 (0) 77% 59% 280.000 Trend
Abwehr 2 1 (1) 2,00 - 80% - 260.000 Trend
Abwehr 148 30 (30) 4,93 16 (4) 67% 57% 2.650.000 Trend
Mittelfeld 1 1 (1) 1,00 - 86% 33% 200.000 Trend
Mittelfeld 82 26 (26) 3,15 16 (5) 82% 40% 450.000 Trend
Mittelfeld 27 11 (10) 2,70 7 (3) 67% 38% 320.000 Trend
Mittelfeld 33 11 (10) 3,30 4 (2) 78% 56% 680.000 Trend
Mittelfeld
Anzahl Nominierungen für Comstats Dreamteam: 1
71 27 (25) 2,84 12 (3) 76% 42% 1.200.000 Trend
Mittelfeld
Anzahl Nominierungen für Comstats Dreamteam: 1
166 34 (34) 4,88 34 (15) 81% 58% 3.120.000 Trend
Mittelfeld 2 1 (1) 2,00 - - - 270.000 Trend
Mittelfeld 45 12 (12) 3,75 4 (1) 73% 52% 950.000 Trend
Mittelfeld 96 31 (31) 3,10 6 (1) 79% 54% 1.360.000 Trend
Mittelfeld 116 24 (23) 5,04 14 (5) 83% 54% 3.910.000 Trend
Mittelfeld 17 7 (7) 2,43 9 (2) 82% 30% 210.000 Trend
Mittelfeld 84 22 (20) 4,20 30 (8) 78% 46% 2.470.000 Trend
Mittelfeld 2 1 (1) 2,00 - 50% 50% 200.000 Trend
Sturm 186 30 (30) 6,20 87 (29) 81% 41% 10.780.000 Trend
Sturm 110 30 (29) 3,79 44 (16) 53% 47% 1.160.000 Trend
Sturm 175 27 (27) 6,48 47 (27) 79% 39% 3.370.000 Trend
Sturm 119 32 (30) 3,97 29 (12) 68% 40% 1.810.000 Trend
Sturm 2 1 (1) 2,00 - - - 220.000 Trend
2018 42.520.000


Letzte & nächste Spiele...

Spt.DatumHeimAusw.Erg.Tend.
31 Sa, 13.04.2024 16:15 Rayo Vallecano Getafe 0:0 U
32 So, 21.04.2024 14:00 Getafe Real Sociedad 1:1 U
33 Sa, 27.04.2024 16:15 Almería Getafe 1:3 S
34 Fr, 03.05.2024 21:00 Getafe Athletic 0:2 N
35 So, 12.05.2024 14:00 Cádiz Getafe 1:0 N
Spt.DatumHeimAusw.
36 Mi, 15.05.2024 22:00 Getafe Atlético
37 So, 19.05.2024 19:00 Alavés Getafe

Mannschafts-Marktwertverlauf

Zur klassischen Ansicht wechseln...

Zur mobilen Ansicht wechseln...


Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2024 stats.comunio.es
Datenschutzerklärung Impressum